EDI 846 Inventory Inquiry/Advice Parser & CSV Converter
Decode BIA headers, LIN product identifiers (UP, VN, IN), and QTY01/QTY02 on-hand inventory quantities for dropship and 3PL stock synchronization.
Drop your file below, check the order, then download for Excel (.XLSX) & CSV.
- 1Load your order file
- 2Check it and match your SKUs
Drop your EDI order file here
.edi, .x12 or .txt. The file is read on your computer and is not uploaded.
No chargeback risks found. This order passes every check.
Checked against the HomeDepot supplier guide for EDI 846.
EDI 846 — Inventory Inquiry / Advice
| Line # | Section Name | Business Meaning | Extracted Values |
|---|---|---|---|
| #3 | STTransaction Set Header | Marks the start of an individual business document (850, 856, 810). | Transaction Set Identifier Code:846Transaction Set Control Number:0001 |
| #4 | BIABIA Data Segment | Standard X12 business data segment | BIA01:00BIA02:DDBIA03:INV-FEED-20261109BIA04:20261109BIA05:0700 |
| #5 | REFReference Identification | Carries critical retailer identifiers such as Department # (DP), Vendor # (IA), or BOL # (BM). | Reference Identification Qualifier:IA (Internal Vendor Number (Assigned by Retailer))Reference Identification Value:THD-VEND-8821 |
| #6 | N1Party Identification | Identifies Ship-To DC (ST), Buyer (BY), Vendor (VN), Ship-From (SF), or Remit-To (RE) party and GLN/DC code. | Entity Identifier Code:WHParty Name:ACME DALLAS FULFILLMENT CENTERIdentification Code Qualifier:92Identification Code (DC / Store / GLN):WH-DAL-01 |
| #7 | LINItem Identification (856 Item Level) | Identifies the SKU, UPC, and Buyer Item # packed inside the current carton. | Assigned Identification (Line #):1Product ID Qualifier Pairs (IN, UP, VN, BP, UK):UPLIN03:012345678905LIN04:VNLIN05:SKU-TOWEL-BLU-LLIN06:INLIN07:1004556677 |
| #8 | PIDProduct/Item Description | Human-readable item title/description in PID05. | Item Description Type:FProduct Description Text:ORGANIC COTTON BATH TOWEL ROYAL BLUE |
| #9 | QTYQTY Data Segment | Standard X12 business data segment | QTY01:33QTY02:480QTY03:EA |
| #10 | DTMDate/Time Reference | Specifies shipping windows (Do Not Ship Before / After) and delivery dates. | Date/Time Qualifier:018Date (YYYYMMDD):20261109 |
| #11 | LINItem Identification (856 Item Level) | Identifies the SKU, UPC, and Buyer Item # packed inside the current carton. | Assigned Identification (Line #):2Product ID Qualifier Pairs (IN, UP, VN, BP, UK):UPLIN03:012345678912LIN04:VNLIN05:SKU-ROBE-WHT-XLLIN06:INLIN07:1004556699 |
| #12 | PIDProduct/Item Description | Human-readable item title/description in PID05. | Item Description Type:FProduct Description Text:LUXURY WAFFLE ROBE WHITE XL |
| #13 | QTYQTY Data Segment | Standard X12 business data segment | QTY01:33QTY02:215QTY03:EA |
| #14 | DTMDate/Time Reference | Specifies shipping windows (Do Not Ship Before / After) and delivery dates. | Date/Time Qualifier:018Date (YYYYMMDD):20261109 |
| #15 | CTTTransaction Totals | Control totals for number of line items / HL segments (CTT01) and total quantity hash (CTT02). | Number of Line Items (or HL Segments in 856):2Hash Total of Quantities (Sum of PO102 / SN102):695 |
| #16 | SETransaction Set Trailer | Closes the ST transaction set and verifies exact segment count (SE01) and control number (SE02). | Number of Included Segments (ST through SE inclusive):14Transaction Set Control Number (Must match ST02):0001 |
Download for your software
Pick where the order is going, then download. Files are ready for Excel, QuickBooks, Shopify or a thermal printer.
Field mapping table: which EDI segment fills which column (for IT & bookkeepers)
EDI 846 Inventory Segments (BIA, LIN, QTY) Mapping
Deterministic segment-to-column mapping rules enforced by our client-side X12 engine
| Source X12 Segment / Element | Sample Raw Value | Target ERP / CSV Column | Transformation & Validation Logic |
|---|---|---|---|
| BIA*00*DD*INV-20261109*20261109~ | Report #INV-20261109 | Report ID & Date | BIA02="DD" indicates Distributor-to-Dealer / Supplier-to-Retailer inventory advice. |
| LIN*1*UP*012345678905*VN*SKU-TOWEL-BLU-L~ | UPC 012345678905 | UPC / Vendor SKU / Buyer ID | Uses dynamic sliding-window qualifier extraction starting at LIN02. |
| QTY*33*250*EA~ | 250 EA Available | Available Quantity | QTY01="33" = Quantity Available for Sale; "01" = Discrete Quantity; "29" = Projected Available. |
| DTM*018*20261120~ | 2026-11-20 | Next Restock Date | Indicates when out-of-stock SKUs will be replenished. |
Critical Chargeback & Import Pitfalls We Prevent
Common EDI mistakes that trigger $250+ retailer fines or accounting balance errors
Confusing QTY*01 (On-Hand) with QTY*33 (Available to Promise)
Risk: Dropship Overselling FinesReporting total warehouse stock without subtracting allocated safety stock leads to stockout cancellations on DSV orders.
Omitting Zero-Quantity SKUs from Full-Refresh 846 Feeds
Risk: Ghost Inventory OrdersIf an item goes out of stock and you simply delete its LIN loop instead of sending QTY*33*0, the retailer portal keeps showing the old stock count.
Mismatched UPC Check Digits in LIN
Risk: Catalog Sync FailureSending 11-digit UPC-A codes without the leading 0 or check digit causes silent catalog rejection.
How to Inspect & Convert EDI Files to Spreadsheets
Zero middleware setup — complete in under 60 seconds
Inspect every segment and element in the left AST tree.
Use the SKU Cross-Reference drawer to align retailer item numbers with your Shopify SKUs.
Download a clean spreadsheet ready for ERP or e-commerce inventory import.
Frequently Asked Technical Questions
ANSI X12 specification details, retail companion rules, and ERP import answers
How often do retailers require EDI 846 inventory feeds?
Dropship programs (Walmart DSV, Home Depot D2C, Lowe’s, Target Plus) typically require a daily full-catalog 846 feed plus hourly delta updates for fast-moving items.
What does QTY*33 mean in an EDI 846?
Qualifier 33 in QTY01 stands for "Quantity Available for Sale (stock quantity available to ship immediately)".
Related EDI Converters, Retailer Guides & X12 Segment References
- Transaction setsEDI 824 Application Advice (OTI / TED) Rejection Decoder
- Transaction setsEDI 997 Functional Acknowledgment Inspector & AK5/AK9 Rejection Lookup
- Transaction setsEDI 850 Purchase Order Parser, SDQ Splitter & ERP Converter
- Transaction setsEDI 856 Advance Ship Notice (ASN) Inspector, Excel Converter & Label Generator
- Transaction setsEDI 810 Commercial Invoice Inspector & QuickBooks / Xero Converter
- ToolsConvert EDI 850 Purchase Order to Compliant EDI 810 Invoice
- IntegrationsConvert EDI 810 & 850 to Xero Sales Invoice CSV (26 Columns)
- RetailersCostco Wholesale EDI 850 / 856 / 810 Converter & QuickBooks Bridge
- X12 referenceEDI 850 PO1 Segment & Product Qualifiers (UP, IN, VN, BP, UK) Guide